Tonewood for acoustic guitars
Floor & frames | |
Wood type | Color and grading |
Maple, European/Sycamore * Examples| Wood species info | lightly flamed / flamed A Archtop: |
Bird’s Eye Maple Shell maple / Quilted maple Examples | AA white-brown AAAA |
Amaranth / Purple Heart * Examples| Wood species info | A AA Rift |
Pear, steamed – Wild service tree Examples| Wood species info | standard simple A locked AA |
Blackwood, Australian Examples| Wood species info | AA AAA |
Bocote Examples| Wood species info | AA with sapwood AA heartwood only |
Bubinga – Kevazingo ** Examples| Wood species info | A plain AA flamed AAA flamed |
Cedro / Spanish Cedar *, ** (Cedrus spp.) Cedar, real | A simple standard A |
Chakte Kok / Red Heart* | AA |
Cocobolo ** Examples| Wood species info | AA with sapwood AAA with sapwood AAA heartwood only AAAA very good figure |
Ebony, West African Examples | Wood species info | AA with gray stripes AA homogeneous black |
Yew (Taxus bacta) Examples | Wood species info | AA with point boxes & proportionate split pin AAA knotless, w. split pin AAA without knots & sapwood |
Grenadilla / Afri. Blackwood ** Examples | Wood species info | A black-brown AAA AAA also with split pin |
Grevillea /Australian Lacewood | beige, olive brown A beige, olive brown AA |
Katalox (Mex. Rosewood) * Examples| Wood species info | plain A A with sapwood in the bottom flamed AAA AAA with sapwood in the bottom |
Khaya / Afric. Mahogany Examples| Wood species info | simply A simply Rift AA |
Koa african Example | Wood species info | well flamed 4A intensely flamed 5A Ukulene set 4A (6 pcs.) well flamed AAA very well flamed AAAA |
simply A locked AA | |
Kingwood ** Examples ! Wood species info | AAA with split pin AAA without split pin |
Laurel (Brazilian walnut) Examples| Wood species info | plain A attractive pattern AAA |
Leopardwood / Pearlwood * Examples| Wood species info | standard A very good drawing AAA |
Machiche/Mexican Cherry * Examples| Wood species info | standard, A Rift, AA |
Mahogany, Honduras / Swietenia Mahogany *, ** Examples| Wood species info | plain A figured AA figured AAA figured AAAA |
Makassar Ebony Examples| Wood type info | black-grey with stripes AA 2-piece bottom AA 3-piece bottom AAA 2-piece bottom AAA 3-piece bottom |
Mulberry / Morus Examples| Wood species info | AA |
Morado/Santos Rosewood/ Caviuna/Pau Ferro * Examples| Wood species info | A AA AAA AAA with sapwood |
Muninga * | plain brown golden A reddish brown locked AA locked with cotter pin AA |
Walnut * Examples| Wood species info | plain A textured AA well figured AAA |
Ovangkol Examples| Wood species info | Standard A Rift AA |
Padouk, West African * Examples| Wood species info | standard A select Rift AA |
Rosewood Madagascar rosewood ** Pictures on request Caribbean rosewood * | AA AA AA 3-piece. Floor A AA AAA AAAA |
Pernambuco caribbean * Examples| Wood species info | plain A figured AA |
Plane tree, europ. / Lacewood * Examples| Wood species info | standard AA Radial section AAA |
Salomon Padouk/ Pacific Rosewood * Examples |Wood species info | plain, golden A golden-red AA very well figured AAA |
Sapeli * Examples| Wood species info | plain A light pommelé AA pommelé AAA |
Satiné / Bloodwood * Examples| Wood species info | red rosé A intensive red AA |
Satinwood, Ceylon | well sealed AA very well sealed AAA |
Wengé * Examples | Wood species info | Standard A Rift cut AA |
Zebrano Examples| Wood species info | A AA |
Zirikote Examples| Wood species info | AA AA with sapwood AAA AAA with sapwood |
Cypress Examples| Wood species info | AA AAA |
* FSC-certified
** CITES verification is listed on invoice documents
ESPEN Tonholz, Eibenstr.18-20, 61118 Bad Vilbel www.espen.de
office@espen.de