Tonewood for electric guitars

Stratocaster
Manufacturer: Lothar Tappe
Body: Swamp ash

Bass made from FSC tonewoods
Manufacturer: Sandberg, BS
Body: Ash, European
Fingerboard: Katalox
Neck: Canadian maple

Electric guitar
Manufacturer: Smitty Guitar, NL
Top: Mahogany
Wood species | Grading | |
Maple, American Examples | Wood species info | Curly – well sealed AAA Superior AAAA Premium AAAAA quilted AAA quilted AAAA quilted AAAAA Spalted maple AA spalted maple AAA spalted maple AAAA | |
Bird’s eye maple Examples | Wood species info | AA brown-white AA white – roasted AAA white AAA white – roasted AAAA white | |
Maple, europ. / Sycamore * Examples | Wood species info | simply A lightly sealed AA roasted AA – roasted Well sealed AAA sealed AAA – roasted Very well sealed AAAA Burl maple AA Burl maple AAA Burl maple AAAA | |
Amaranth Purple Heart* Examples | Wood species info | standard select | |
Amboina burl Examples | Wood species info | grained AAA grained AAAA | |
Karelian burl AA Karelian burl AAAA Finnish bar AAA | ||
distinctive, without sapwood distinctive, with sapwood | ||
Bubinga Examples | Wood species info | simply A plain A, 1-piece locked AA locked AA 1-piece Waterfall AAAA Waterfall AAAA + split pin Waterfall AAAA 1-piece. | |
Chakte Kok/Red Heart * Examples | Wood species info | AA with split pin AAA with or without split pin | |
Cocobolo Examples | Wood species info | red-black distinctive AA strong drawing AAA AAA with split pin | |
Ebony white-black (Royal White Ebony) Examples | Wood species info | white-grey-black A white-black distinctive AA with pronounced markings | |
Katalox (mex. Rosewood) * Examples | Wood species info | locked AA sealed AAA Locked AAA with split pin | |
African Koa Examples | Wood species info | flamed AA well flamed AAA very well flamed AAAA | |
Coa Examples | Wood species info | well flamed 3A very well flamed 4A extraordinarily flamed 5A | |
Kingwood / Violetta Examples | Wood species info | good pattern with AAA sapwood good pattern without sapwood AAA | |
Laurel / brasil. Nut * Examples | Wood species info | good drawing AA Very good drawing AAA | |
Mahogany, Swietenia Examples | Wood species info | well sealed AA Very well sealed AAA | |
Marmorholz / Marblewood Examples | Wood species info | good drawing AA Very good drawing AAA | |
Burl poplar/figured poplar Examples | Wood species info | slightly grained A well grained AA Very well grained AAA exceptionally grained AAAA | |
Muninga * Examples | Wood species info | well sealed AA well locked AA, with split pin | |
Myrtle, California Examples | Wood species info | sealed AAA locked AAAA | |
Walnut, americ. Examples | Wood species info | simply A structured AA well structured AAA | |
Walnut, European * Examples | Wood species info | simply A well structured AA Very well structured AAA Burl & light color Burl & dark color | |
Olive Examples | Wood species info | viva AA superior AAA | |
Ovangkol Examples | Wood species info | simply A textured / flamed AA | |
Padouk, African * Examples | Wood species info | standard select | |
Redwood / Vavona Examples | Wood species info Western Red Cedar | locked AA Well sealed AAA 1-piece. A 1-piece. AA | |
Salomon Rosewood * Examples | Wood species info | well sealed AA Very well sealed AAA | |
Satiné / Bloodwood * Examples | Wood species info | rosé -yellowish red AA intense red AAA | |
Satinwood / Movingui Examples | Wood species info | AAA bar | |
Wengé * Examples | Wood species info | standard Flader select Rift | |
Zebrano / Zebrawood Examples | Wood species info | A Rift AA Rift | |
Ziricote Examples | Wood species info | AA AAA AAA with split pin |
Bodies for electric guitars in our store
Wood species | Grading | |
Maple, European/Sycamore* Examples | Wood species info | simply A plain A, – roasted locked AA roasted AA, – roasted sealed AAA sealed AAA – roasted locked AAAA | |
Birch, Karelian Examples | Wood species info | locked AA sealed AAA | |
Bubinga Examples | Wood species info | simply A locked AA sealed AAA | |
Cedro / Spanish Cedar Examples | Wood species info | 49 mm AA 49 mm A for opaque coating 36 mm bookmatched | |
Alder, americ. / Red Alder Examples | Wood species info Pre-milled bodies Stratocaster model Stratocaster model Model Telecaster Model Telecaster | 49 mm AA glued body, consisting of wood of the same color and structure: 2-piece 3-piece milled & drilled milled, bored & ground milled & drilled Milled, drilled & ground | |
Alder, European * Examples | Wood species info | standard, with color core standard, – roasted select, homogeneous select, – roasted sealed glued body, consisting of wood of the same color and structure: 2-part, 40mm thick 3-part, 40mm thick | |
Cherry, europ. Examples | Wood species info | 49mm | |
Khaya, Afric. Mahogany Examples | Wood species info Pre-milled bodies Model Telecaster Model Statocaster | 49mm 36 mm book-matched Milled, drilled & ground Milled, drilled & ground | |
Korina Examples | yellow A for opaque coating yellow AA for transparent coating olive brown | |
Lime, European Examples | Wood species info | plain A with color core plain, roasted homogeneous, AA | |
Lime, American (American Basswood) Examples | Wood species info | plain A white – brown white – roasted homogeneous, AA | |
Laurel / brasil walnut Examples | Wood species info | simply A structured AA | |
Mahogany (Swietenia)* ** Examples | Wood species info | 49 mm x 450 – 499 mm 49 mm x 500 – 550 mm 40 mm thick, 450 – 499 mm | |
Malvina Examples | Wood species info | light yellow A for opaque coating light yellow AA for transparent coating light yellow AA, super-light 0.30-0.35 kg/ltr. | |
Burl poplar Examples | Wood species info | A A – roasted AA AAA | |
Walnut, europ. Examples | Wood species info | simply A structured AA structured AAA | |
A AA | ||
Padouk, African * Examples | Wood species info | AA | |
Solomon Padouk * Examples | Wood species info | plain plain, glued & planed plain, 36mm, book-matched | |
Silkwood Examples | Wood species info | light gray light 0.23-0.35 kg/ltr. A for opaque coating AA, for transparent coating | |
Swamp Ash Examples | Wood species info – milled solid bodies Stratocaster model Telecaster Jazz bass Precision bass | Standard lightweight, < 0.56 t/m3 49mm, length: 500-520mm but 2 pieces in one=1050mm 1050 mm – roasted as above, 3 pieces 140 – 170 mm vglued body, consisting of wood of the same color and grain: 2-piece AAA 2-part A 3-piece AAA 3-part A 5-piece A Raw, milled and drilled Raw, milled and drilled Raw, milled and drilled Raw, milled and drilled | |
Wengé Examples | Wood species info | standard A Rift / Halbrift AA | |
Western Red Cedar Examples | Wood species info | Origin Canada Rift, book-matched standard Rift, book-matched select Regional cultivation,, Hesse for opaque coating and for transparent coating glued in several parts | |
Zebrano Examples | Wood species info | Rift, A Rift, AA homogeneous striped |
* FSC-certified
** CITES verification possible on request
** CITES verification possible on request